| Key | Type | Status | Summary | Notes |
|---|---|---|---|---|
| ABC-2655 | Story | Done | Navigation & Permissions for Referrals | Line 1 — Navigation & permissions |
| ABC-2656 | Story | Done | Referral Creation Interface - Referral Request Details (Step 1) | Line 2 — Request details |
| ABC-2657 | Story | Done | Referral Creation Interface - Referral Criteria Selection (Step 2) | Line 3 — Criteria selection |
| ABC-2658 | Story | Done | Referral Creation Interface - Referral List Generation (Step 3) | Line 4 — List generation |
| ABC-2659 | Story | Done | Referral Creation Interface - Referral Output Options (Step 4) | Line 5 — Output options |
| ABC-2660 | Story | Done | Referral Tracking for Companies - Chapter Site Implementation | Line 7 — Chapter site tracking |
| ABC-2661 | Story | Done | Referral Tracking for Companies - Portal Implementation | Line 8 — Portal tracking |
| ABC-2676 | Story | Done | Referral Output Options - PDF (basic list) | Line 5a — PDF basic export |
| ABC-2677 | Story | Done | Referral Output Options - PDF (with company narrative) | Line 5b — PDF narrative export |
| ABC-2678 | Story | Done | Referral Output Options - Excel file | Line 5c — Excel export |
| ABC-2679 | Story | Done | Referral Output Options - Email to requesting company (basic list) | Line 5d — Email basic to requestor |
| ABC-2680 | Story | Done | Referral Output Options - Email to requesting company (with company narrative) | Line 5e — Email narrative to requestor |
| ABC-2681 | Story | Done | Referral Output Options - Email to referred companies | Line 5f — Email to referred companies |
| ABC-2788 | Story | Closed | Referrals - When To Add New Company | Line 2 — Clarifies new company creation logic |
| Key | Type | Status | Summary | Notes |
|---|---|---|---|---|
| ABC-2741 | Bug | QA Verified | Company Name does not autocomplete/appear for existing referrals | Bug fix extending Line 2 — company autocomplete in existing referrals view |
| ABC-2743 | Bug | QA Verified | All Referral Output Exports have 500 Error | Bug fix for Line 5 — all export outputs returning server errors |
| ABC-2747 | Bug | QA Verified | All Referral Email Outputs have 500 Error | Bug fix for Line 5 — all email outputs returning server errors |
| ABC-2751 | Bug | QA Verified | Referrals - Requestor Individual Email is not being validated | Bug fix for Line 2 — email validation on requestor field |
| ABC-2757 | Bug | QA Verified | Referrals (basic and with company narrative) PDF Visual Bug | Bug fix for Line 5 — PDF formatting issues |
| ABC-3499 | Story | Pending QA | Referral Email - Referred Companies Variables | Extends Line 5f — email template variables for referred company emails |
| ABC-3634 | Trello Card | Pending QA | Company Portal - Referral Tab - Export Report | Bug fix for Line 8 — portal export functionality |
| Key | Type | Status | Summary | Notes |
|---|---|---|---|---|
| ABC-981 | Theme | Done | Referrals | Theme-level tracking ticket for Referrals feature area |
| ABC-947 | Story | Closed | Companies Referral Reporting | Legacy reporting story — predates current Confluence spec |
| ABC-1072 | Epic | Draft | Select Criteria for Contractor Referrals | Early planning epic — not yet developed |
| ABC-1176 | Epic | Draft | Portal Referrals Functionality | Early planning epic for portal referrals |
| ABC-1426 | Epic | Draft | Referrals WCAG QA Testing | Accessibility testing epic |
| ABC-1620 | Epic | Draft | Referrals Regression Testing | Regression testing epic |
| ABC-2627 | Epic | Done | Referrals | Active epic tracking Referrals development |
| ABC-2744 | Bug | QA Verified | Select on Step 1 of Creating a Referral UI/UX broken | UI/UX bug in Step 1 company selection |
| ABC-2745 | Bug | Closed | Create Referral Step 2 Multi-select Menu Bad UI/UX | UI/UX bug in Step 2 code selection menus |
| ABC-2746 | Bug | Closed | Referral Creation Step 2 - Dues Category Range | Bug in dues category range filter |
| ABC-2748 | Bug | Ready for UAT | UI/UX Issue in Step 1-4 of Referrals - Title | Title display issue across all 4 steps |
| ABC-2903 | Trello Card | QA Verified | Referrals - CSI codes not in numeric order | CSI code sorting issue |
| ABC-2904 | Trello Card | QA Verified | Step 3 results not correct after moving off first page | Pagination bug in results |
| ABC-2905 | Trello Card | QA Verified | Referrals - showing old dues categories | Stale dues category data |
| ABC-2906 | Trello Card | QA Verified | Referrals - searching for existing company | Company search issue |
| ABC-2907 | Trello Card | Done | Referrals - should only pull active ABC members | Results were including non-active members |
| ABC-2933 | Trello Card | QA Verified | Referrals - Generate Referrals - NAICS/CSI | Code type switching issue |
| ABC-2984 | Trello Card | Done | Referrals Excel Output Missing Information | Excel export missing data columns |
| ABC-2985 | Trello Card | Done | Referrals Export PDF | PDF export issues |
| ABC-2986 | Trello Card | Done | Referrals Cannot Email To Requesting Company | Email to requestor broken |
| ABC-2987 | Trello Card | Done | Portal Referral Export | Portal export issues |
| ABC-3290 | Trello Card | Done | Create Referral/Referral List Generation includes some duplicates | Duplicate companies in results |
| ABC-3291 | Trello Card | Closed | Referrals - CSI selections | CSI selection behavior issue |
| ABC-3423 | Trello Card | Pending QA | Referral_List_basic pdf Output | PDF output formatting |
| ABC-3746 | Bug | Done | Remove unused company_referrals table and dead code references | Infrastructure cleanup |
| ABC-3747 | Story | Pending QA | Chapter Import Referrals (legacy data handling) | Legacy data import — not in Confluence spec |
| ABC-3756 | Task | Draft | Extract remaining company profile tabs (incl. referrals) | Cross-module tab extraction |
Referrals reconciliation shows 43.8% direct accountability (21 of 48 tickets confirmed or amended). The remaining 56.3% undocumented tickets consist of 7 tracking/planning items, 13 bug fixes discovered during QA, and 7 data/infrastructure items. All 7 active Confluence line items have confirmed Jira coverage. The high bug count reflects thorough QA testing, not scope creep. Module is functionally complete with 4 tickets still in QA pipeline.