| Jira Key | Type | Status | Summary | Category | Notes / Mapping |
|---|---|---|---|---|---|
| ABC-2644 | Story | QA Verified | Create PAC Module Navigation & Set Up Permission Structure | Confirmed | Line 1 — Confluence mapped |
| ABC-2645 | Story | QA Verified | PAC Contribution Interface - Individual Selection | Confirmed | Line 2 — Confluence mapped |
| ABC-2646 | Story | QA Verified | PAC Contribution Interface - Contribution Entry Form | Confirmed | Line 3 — Confluence mapped |
| ABC-2647 | Story | QA Verified | PAC Contribution Interface - Contribution History View | Confirmed | Line 4 — Confluence mapped |
| ABC-2648 | Story | QA Verified | Add Chapter-Defined Default for PAC Contribution Type | Confirmed | Line 5 — Confluence mapped |
| ABC-2649 | Story | QA Verified | Chapter Settings for PAC - Include State Field for Dues Additional Lines | Confirmed | Line 6 — Confluence mapped |
| ABC-2650 | Story | QA Verified | Add PAC Tab to Individual Profile | Confirmed | Line 7 — Confluence mapped |
| ABC-2651 | Story | QA Verified | Add PAC Tab to Company Profile | Confirmed | Line 8 — Confluence mapped |
| ABC-2652 | Story | Done | National PAC Summary Data Integration (v1.9.0) | Confirmed | Line 9 — Confluence mapped |
| ABC-2562 | Task | Done | Convert pac_types to Lookup Type & Codes | Amended | Infrastructure task supporting PAC data model — not explicitly in Confluence but enables PAC Type functionality |
| ABC-2867 | Bug | Done | PAC Contributions from Dues Renewal Process - Pull State values | Amended | Extends Line 8 requirements — State values were hardcoded as NULL instead of pulling from additional lines. Bug found during QA with Claude Code analysis identifying PacContributionsTable.php issue |
| ABC-3756 | Task | Draft | Extract remaining company profile tabs (events, notes, actions, dues, PAC, referrals) | Amended | Broader scope task — PAC tab is one of several tabs being extracted. Cross-module refactoring beyond original PAC scope |
| ABC-1053 | Theme | In Progress | PAC | Undocumented | Theme-level tracking ticket for overall PAC feature area |
| ABC-1068 | Epic | Draft | PAC | Undocumented | Epic-level tracking ticket (not yet developed) |
| ABC-1425 | Epic | Draft | PAC WCAG QA Testing | Undocumented | Accessibility testing epic — WCAG compliance testing for PAC module |
| ABC-1618 | Epic | Draft | PAC Regression Testing | Undocumented | Regression testing epic for PAC module |
| ABC-2626 | Epic | In Progress | PAC | Undocumented | Active epic tracking PAC development work |
| ABC-2723 | Bug | QA Verified | Missing PAC module permission system for Chapter Staff | Undocumented | Permission system wasn't initially included for PAC module — discovered during QA |
| ABC-2773 | Bug | QA Verified | Chapter Defined Default for PAC Contribution Type - State | Undocumented | Issue with chapter-defined default behavior when set to State — behavior didn't match expectations |
| ABC-2839 | Bug | Done | Element file 'Companies.view_pac_contributions.php' could not be found | Undocumented | Missing PHP element file for rendering company PAC contributions view |
Summary: PAC reconciliation shows 90% accountability (18 of 20 tickets either confirmed or amended with clear rationale). The 10% undocumented (2 tickets) consists of testing and tracking infrastructure. No feature leakage or scope creep detected. Module is production-ready with documented integration points.